






Pantera Mini 256 25mm Thermal Rifle Scope

Pantera Mini 256 25mm Thermal Rifle Scope
1000m LRF
Pard offer LRF and Non LRF version available
NETD ≤ 15mK
delivering clearer, more detailed images and making object identification easier in any weather.
500g Mini Design
CARRY LIGHT, HUNT ANYWHERE Inheriting the classic daytime-scope design, ideal for easy carrying and hunting in the wild.
100m precise Shoting
25MM LENS makes shooting within 100 meters precise, fast, and thrilling.
Specifications
| General | |
|---|---|
| Model | Pantera 256 Mini |
| Classification | Thermal Imaging Scope |
| Sensor | |
| Type | Uncooled VOx(vanadium oxide) |
| Resolution(pixel) | 256×192 |
| Pixel Size(µm) | 12×12 |
| NETD | ≤15mK |
| Frame Rate(Hz) | 50 |
| Detection Distance(m) | 1200 |
| Optics | |
| Objective Lens(mm) | 25 |
| Optical Magnification(x) | 3.6 |
| Digital Zoom(x) | 2/4/6/8 |
| Field of View (Horizontal) | 7° |
| Field of View (Vertical) | 5.3° |
| Field of View (Diagonal) | 8.8° |
| Field of View (m @100m Horizontal) | 12.3 |
| Field of View (m @100m Vertical) | 9.2 |
| Focus Range | 5m-∞ |
| Eye Relief(mm) | 50 |
| Diopter Adjustment(D) | ± 5 |
| Display | |
| Type | OLED |
| Resolution(pixel) | 1920×1080 |
| Reticle Style | 6 |
| Reticle Color | Red/White/Yellow/Green |
| Scene Mode | City/Rain/Forest |
| Image Mode | WT-HOT/BK-HOT/RD-HOT/IN-HOT/SKY |
| Photo / Video | |
| Photo Resolution(pixel) | 1920×1080 |
| Photo Format | .JPG |
| Video Resolution(pixel) | 1920×1080 |
| Video Format | .mp4 |
| Storage(GB) | Micro SD card (Max. 128GB) |
| Main Function | |
| LRF | No |
| Ballistic Calculator | Yes |
| PIP | Yes |
| Hot Track | Yes |
| Gyroscope | Yes |
| Recoil-activated Recording | Yes |
| Loop Recording | Yes |
| E-compass | Yes |
| Firmware Upgrade | Yes |
| Shutter | Mechanical Shutter |
| Connections | |
| USB Type-C | Yes |
| HDMI Output | No |
| WiFi | Yes |
| Supported Apps | PardVision2 |
| Power Supply | |
| Battery Type | Lithium Ion 18650*1 |
| Output Voltage(V) | 3.7 |
| Operating Time(h) | ≤5 |
| External Power Supply | USB Type-C |
| Environmental Characteristic | |
| Degree of Protection | IP67 |
| Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 |
| Recoil Resistance(J) | 6000 |
| Material | |
| Housing | Aluminum Alloy |
| Objective Lens | All-glass multi-coated lens |
| Measurement | |
| Product Dimension(L × W × H, mm) | 285×82×60 |
| Weight(with battery, g) | 500 |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

